Location, location, location! Fantastic opportunity to build your dream home on over an acre lot near all the shops and restaurants of Downtown Carthage.
MLS# | 100486591 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Keller Williams Pinehurst | Donathon Stover |
Zoning | RM-10 |
---|---|
Acreage | 1.01 |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Carthage |
School District | Moore County Schools |
Elementary School | Carthage Elementary |
Middle School | New Century Middle |
High School | Union Pines High |
Listing VS Median (in Carthage) | |
Price: $75,000 low | high Med: $340,000 On Site: 17 low | high Med: 148 |