Waterfront lot, partially wooded, 51X90 with views of the Pungo River and the Intra Coastal Waterway (ICW). NEW bulkhead just installed. Public sewer provided by Dowry Creek Association and public water provided by Beaufort County. Lot may need some fill. Located just before the cul-de-sac, so little vehicle traffic. Serene views of the water and boat traffic, just a short ride to the shops, restaurants and medical facilities in in Belhaven.
Mls | 100387184 |
---|---|
Listing Type | For Sale |
Hoadues | $576 |
Subtype | Resale |
Status | Active |
Days On Site | 534 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | John Easterling |
Zoning | R |
---|---|
Acreage | 0.49 |
Water Front | Yes |
Property View | River, Water |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Dowry Creek |
School District | Northside |
Elementary School | Northeast Elementary School |
Middle School | Northeast Elementary |
High School | Northside |
Listing VS Median (in Dowry Creek) | |
Price: $89,900 low | high Med: $0 On Site: 534 low | high Med: |