Beautiful lot in Beaufort Pointe! Build your dream house here! This is for lots 93 and 93A. 93 is the building lot and 93A is the boat slip. Don't let this slip by!
MLS# | 100465996 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | ATM Properties, LLC | ANTHONY NG |
Zoning | Residential |
---|---|
Acreage | 0.17 |
Property View | River, Water |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Beaufort Pointe |
School District | Southside |
Elementary School | Beaufort County |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Beaufort Pointe) | |
Price: $64,900 low | high Med: $592,500 On Site: 135 low | high Med: 142.000000 |