Income-producing DUPLEX with room to grow! Side B has a long-term tenant in place, providing steady rental income, while Side A offers the perfect opportunity to add value once renovations are completed. Some materials for the renovation are already on-site and will convey with the sale. Don't miss outschedule a showing or make an offer before it's gone!
MLS# | 100486655 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 15 |
Listing Provided By | Riggs Realty Group | Keaira Murrell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,494 |
Basement | Y |
Story(s) | 1 |
Zoning | RO |
Acreage | 0.19 |
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28501 |
Area | Lenoir |
Community Name | Not In Subdivision |
School District | Lenoir County Schools |
Elementary School | Lenoir County Schools |
Middle School | Lenoir County Schools |
High School | Lenoir County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $61,599 low | high Med: $279,900 SqFt: 1,494 low | high Med: 1,866 $ / SqFt: $41 low | high Med: $150 On Site: 15 low | high Med: 242 |