The Anson plan features an open layout with three bedrooms, two full baths, a finished bonus room, and a covered patio. Finishings include coffered ceilings and a built-in bench seat with hooks. LED recessed lighting, a large walk-in tile shower in the owners' suite, quartz countertops, a Touch Screen Panel (Prepped for Wireless Security), a Z-Wave Lock, a T6 Z-Wave Thermostat, a Skybell Video Doorbell, and a 12-month free automation service through Alarm.com!
MLS# | 100476982 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,200 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 151 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,217 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R6s |
Acreage | 0.24 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Langston Farms |
School District | South Central |
Elementary School | Ridgewood |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (In Langston Farms) | |
Price: $390,800 low | high Med: $384,300 SqFt: 2,217 low | high Med: 2,150 $ / SqFt: $176 low | high Med: $179 On site: 151 low | high Med: 128.500000 |