The ''Susie'' floor in the ''New'' Monitor Cape Phase 2 of Bluewater Rise. $10,000 buyer's closing cost incentive! This charming two-story plan features a family room w/ gas log fireplace, kitchen w/ granite countertops & pantry. The master bedroom offers his & hers walk-in closets & in-suite bathroom w/ garden tub & walk-in shower. 10 minutes to Downtown New Bern & a quick commute to Cherry Point MCAS. Creekside School District!
MLS# | 100474301 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $236 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 165 |
Listing Provided By | Keller Williams Realty | JEREMY SMITH |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,763 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.20 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
School District | New Bern |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (In Bluewater Rise) | |
Price: $316,000 low | high Med: $351,000 SqFt: 1,763 low | high Med: 1,991 $ / SqFt: $179 low | high Med: $176 On site: 165 low | high Med: 53.000000 |