NEW FENCE JUST INSTALLED with lush landscaping for added privacy. This home is move in ready. Introducing the Sutton RANCH plan by Robuck Homes. This home showcases open concept living with primary bedroom and 2 secondary bedrooms on the first floor. Spacious finished loft upstairs, with finished 4th bed and bath.
MLS# | 100406432 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 417 |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 516 |
Listing Provided By | Fonville Morisey & Barefoot | Angel Stang |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,004 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-20 |
Acreage | 0.22 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Wyndwater |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Wyndwater) | |
Price: $551,770 low | high Med: $589,705 SqFt: 3,004 low | high Med: 3,095 $ / SqFt: $184 low | high Med: $191 On Site: 516 low | high Med: 129.000000 |