Beautiful large lot in Belmont Farms overlooking Tee Box on the 11th hole for your dream home to be CUSTOM BUILT. One time amenity fee of $2,500 has already been paid.
MLS# | 100422824 |
---|---|
Listing Type | For Sale |
HOA Dues | $616 |
Sub-Type | Resale |
Status | Active |
Days On Site | 369 |
Listing Provided By | Boone, Hill, Allen & Ricks | Nancy T Miles |
Zoning | RES |
---|---|
Acreage | 0.41 |
Property View | Golf Course |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Belmont Lake Preserve |
School District | Northern Nash |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Belmont Lake Preserve) | |
Price: $40,000 low | high Med: $339,900 On Site: 369 low | high Med: 124.000000 |