Wonderful level waterfront lot with 3 bedroom septic installed overlooking Brett Bay. Close to both the Davis Ferry and the Cedar Island Ferry makes this location ideal for those who appreciate water activities and exploration. Canals provide access to the bay and some of the best fishing and duck hunting around. Build your coastal dream home where nature abounds. Scheduling to clear a pathway through the lot to the water. Please call LA for update.
MLS# | 100486540 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | Sandcastle Realty | Lauren Roberts |
Zoning | None |
---|---|
Acreage | 2.48 |
Water Front | Yes |
State | NC |
---|---|
County | Carteret |
City | Stacy |
Zip Code | 28581 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Smyrna |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $180,000 low | high Med: $279,000 On Site: 18 low | high Med: 55 |