Candlewick Subdivision in convenient to ECU Health. This home features 3 bedrooms and 2 full baths on level one, as well as 2 spacious living areas and 2 fireplaces. Upstairs features 2 additional rooms with closets upstairs and 2 full baths. This home is situated on over a half an acre corner lot. The backyard is fenced and there is a large deck to enjoy every season.
MLS# | 100476325 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 160 |
Listing Provided By | Century 21 The Realty Group | TAHAIA (KUNNY) BROTHERS |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 3,100 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | RR |
Acreage | 0.61 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Candlewick |
School District | Farmville Central |
Elementary School | Falkland |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Candlewick) | |
Price: $350,000 low | high Med: $370,000 SqFt: 3,100 low | high Med: 1,975 $ / SqFt: $113 low | high Med: $187 On site: 160 low | high Med: 227.000000 |