Nice 2 story brick home in central Goldsboro! This 2,429 square foot home underwent a big remodel in 2019. Nice hardwood floors throughout the home. 4 bedrooms, 2 full bathrooms (1 down, 3 up). Spacious den area, formal dining room + another sit in living room. Kitchen with granite counters, small dining nook, stainless steel appliances and gas stove. Nice detached garage wired recently wrapped in vinyl. Home has such a classic mid century feel to it with a heavy dose of modern! Come see this gem today!
MLS# | 100474873 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1951 |
Days On Site | 170 |
Listing Provided By | Wilkins & Lancaster Realty, LLC | Riley Wilkins |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 2,429 |
Parking Cap | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Zoning | R-12 |
Acreage | 0.29 |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27530 |
Area | Wayne |
Community Name | Woodford |
School District | Wayne County Public Schools |
Elementary School | North Drive K-2 |
Middle School | Dillard Middle |
High School | Goldsboro |
Listing VS Median (in Woodford) | |
Price: $319,900 low | high Med: $248,500 SqFt: 2,429 low | high Med: 2,137 $ / SqFt: $132 low | high Med: $116 On site: 170 low | high Med: 85.000000 |