Oceanview lot for sale on the Crystal Coast. This .3+- acre lot is and ideal spot for you to build your vacation getaway or dream home. Wake up to the sounds of the surf and beautiful sunrises over the Atlantic. Call for more information today!
MLS# | 100486857 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Doyle Evans Realty, Inc. | Doyle B Evans |
Zoning | Unzoned |
---|---|
Acreage | 0.32 |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Salter Path |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $795,000 low | high Med: $278,000 On Site: 15 low | high Med: 78.5 |