This sale includes 2 parcels totaling 3-acres of cleared, flat land making it ready for immediate development. The block building on the property, although conveying at no value, offers potential for storage or renovation. With electricity and air conditioning already available. PID's sold together are 76558 at 2.62-acres and 86690 at .38-acres. Sale is subject to a 10-day upset bid and court confirmation.
MLS# | 100465423 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 138 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | Valarie J Speckhardt |
Zoning | RA |
---|---|
Acreage | 3.00 |
State | NC |
---|---|
County | Columbus |
City | Riegelwood |
Zip Code | 28456 |
Area | Columbus |
Community Name | Not In Subdivision |
School District | East Columbus |
Elementary School | Acme-Delco Elementary |
Listing VS Median (in Not In Subdivision) | |
Price: $85,000 low | high Med: $275,000 On Site: 138 low | high Med: 70 |