Price includes a $7,000 credit to buyer to use as they choose. Built in 2022. Country setting. No city taxes. 3 bedroom, 2.5 bath. Large bonus room upstairs. Tile shower. LVP downstairs. Farm sink, quartz countertops. Close to the future I-42 interstate.
MLS# | 100476857 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 152 |
Listing Provided By | Down East Land and Home | Andrew Harold Schneider |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,294 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.23 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
School District | New Bern |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (In Not In Subdivision) | |
Price: $348,750 low | high Med: $290,000 SqFt: 2,294 low | high Med: 1,550 $ / SqFt: $152 low | high Med: $192 On site: 152 low | high Med: 29 |