COMPLETELY REMODELED! FHA-APPROVED brick foundation. . All new paint! All new LVP flooring and carpet. All new countertops. All new fixtures. Nice lot. Brick front porch and foundation. Central heat and air. Fireplace. Split floor plan. Walk-in closet. Primary bathroom has garden tub and shower. Lots of kitchen cabinetry.
MLS# | 100475108 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1997 |
Days On Site | 164 |
Listing Provided By | Kornegay Realty | David Kornegay |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,398 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.41 |
State | NC |
---|---|
County | Wayne |
City | Pikeville |
Zip Code | 27863 |
Area | Wayne |
Community Name | Stone Glenn |
School District | Wayne County Public Schools |
Elementary School | Northeast |
Middle School | Norwayne |
High School | Charles Aycock |
Listing VS Median (In Stone Glenn) | |
Price: $179,900 low | high Med: $164,900 SqFt: 1,398 low | high Med: 1,493 $ / SqFt: $129 low | high Med: $112 On site: 164 low | high Med: 163.500000 |