10 acre mostly cleared track for residential use. RCC in the documents. Perk test available.
MLS# | 100486661 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Grimes Real Estate Group | MIKE JAMES |
Zoning | residential |
---|---|
Acreage | 10.00 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27833 |
Area | Pitt |
Community Name | Not In Subdivision |
School District | North Pitt |
Elementary School | Belvoir |
Middle School | Wellcome |
High School | North Pitt |
Listing VS Median (in Not In Subdivision) | |
Price: $75,000 low | high Med: $279,000 On Site: 17 low | high Med: 55 |