Nice 4 bedroom 2.5 bath Home! Huge back deck with fenced yard and Garage. Close to all your shopping needs and restaurants.
MLS # | 100466792 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1999 |
Days On Site | 299 |
Listing Provided By | Fountain Management | Fountain Management |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 1 |
Story(s) | 2 |
Acreage | 0.64 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | None |
Appliances | Stove/Oven - Electric, Refrigerator, Dishwasher |
Exterior Features | None |
---|
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site, Paved |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Brynn Marr |
School District | Onslow |
Elementary School | Bell Fork |
Middle School | Jacksonville Commons |
High School | Northside |
Listing VS Median (in Brynn Marr) | |
Price: $1,900 low | high Med: $245,750 On site: 299 low | high Med: 28.500000 |